The 2011 Bill Stutt Stakes will run on Friday night, 30th September, at Moonee Valley and the final field and barrier draw for the Group 2 race has been announced.
A total of 10 three-year-olds horses have accepted to run in the Bill Stutt Stakes 2011, including filly Chase The Rainbow, gelding Whisper Downs and Peter Moody’s filly Cute Emily. Caravaggio, trainer by Anthony Freedman and to be ridden by Steven King, has drawn barrier 1 while Cute Emily has drawn widest in barrier 10.
Chase The Rainbow is the favourite in betting, currently at $2.60 with Luxbet, followed by Whisper Downs at $4.60 and Sabrage at $6.50.
Join Tabcorp owned online bookmaker Luxbet today and you will receive a bonus bet worth up to $400 that you can use on the Bill Stutt Stakes. Simply sign up and make your first deposit of at least $25 and use the promo code BONUSBET and you will get a 100% matched bonus bet free!
2011 Bill Stutt Stakes Final Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 0112 | CHASE THE RAINBOW | Rick Hore-Lacy | Dean Yendall | 9 | 57kg | 74 |
| 2 | 3X141 | WHISPER DOWNS | David Hayes | Dwayne Dunn | 8 | 57kg | 72 |
| 3 | 1X04 | SABRAGE | Michael Moroney | Damien Oliver | 5 | 57kg | 70 |
| 4 | 128X554 | CARAVAGGIO | Anthony Freedman | Steven King | 1 | 57kg | 64 |
| 5 | 92 | ZABEELIONAIRE (NZ) | Leon Corstens | Stephen Baster | 4 | 57kg | 66 |
| 6 | 92352 | ROCK MUSICIAN | Robbie Laing | Ben Melham | 6 | 57kg | 60 |
| 7 | 6493 | KAITOA | Michael Trotter | Noel Callow | 7 | 57kg | 60 |
| 8 | 111X044 | CUTE EMILY | Peter G Moody | Luke Nolen | 10 | 55kg | 78 |
| 9 | 771 | RAHVEEL | Leon Corstens | Nicholas Hall | 3 | 55kg | 62 |
| 10 | 32 | GIOE | Michael Kent | Craig Williams | 2 | 55kg | 60 |
