The Group 2 Bill Stutt Stakes has been won in 2011 by Chase The Rainbow.
The Bill Stutt Stakes, a 1600m race for three-year-olds at Moonee Valley, featured a field of eight horses after Rahveel and Gioe were scratched.
Chase The Rainbow, trained by Rick Hore-Lacy and ridden by jockey Dean Yendall, won by 1.3 lengths from Cute Emily. Sabrage was third, another 2.8 lengths back.
The next race for the Chase The Rainbow, a grey cold by Dash for Cash out of Illusional, will be the Caulfield Guineas with a possible start in the Victoria Derby still on the cards.
Bet on Chase The Rainbow’s next race with a bonus bet at Luxbet. Become a new member today and make a $25 or more first deposit using the promo code BONUSBET and you will receive a 100% matched bonus bet valued at up to $500! Limited time offer, get in quick for this Spring Carnival 2011 special bonus offer.
Bill Stutt Stakes 2011 Results
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 1 | CHASE THE RAINBOW(7) | Dean Yendall | Rick Hore-Lacy | 57.0 | 1-38.31 |
| 2nd | 8 | CUTE EMILY(8) | Luke Nolen | Peter G Moody | 55.0 | 1.3L |
| 3rd | 3 | SABRAGE(3) | Damien Oliver | Michael Moroney | 57.0 | 2.8L |
| 4th | 5 | ZABEELIONAIRE(2) | Stephen Baster | Leon Corstens | 57.0 | 3.5L |
| 5th | 4 | CARAVAGGIO(1) | Steven King | Anthony Freedman | 57.0 | 5.5L |
| 6th | 7 | KAITOA(5) | Noel Callow | Michael Trotter | 57.0 | 7.3L |
| 7th | 2 | WHISPER DOWNS(6) | Dwayne Dunn | David Hayes | 57.0 | 7.7L |
| 8th | 6 | ROCK MUSICIAN(4) | Ben Melham | Robbie Laing | 57.0 | 8.4L |
| Src | 9 | RAHVEEL | Nicholas Hall | Leon Corstens | ||
| Src | 10 | GIOE | Craig Williams | Michael Kent |
